Home Movies Stars Help Log In or Register
New Releases | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office


Go to Home
Silver Linings Playbook The Guilt Trip Django Unchained This is 40
Top Releases (more)

Search for: Movie Person

Get all the new releases sent to you
each week. Join our FREE mailing list!

Top Rated Movies (251-300)

The best movies as rated by members our site. You too can rate movies by first completing our free registration. If you have already registered, you can log in now. You can rate movies by first completing our free registration.

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

Rank Movie Votes Grade
Average
GPA
251  Fireproof (2008) 18  B+ 3.444 
252  Harold & Kumar Escape From Guantanamo (2008) 18  B+ 3.444 
253  The Incredibles (2004) 56  B+ 3.440 
254  Big (1988) 25  B+ 3.440 
255  Harry Potter And The Prisoner Of Azkaban (2004) 38  B+ 3.439 
256  Cinderella Man (2005) 22  B+ 3.439 
257  Hook (1991) 19  B+ 3.439 
258  Mystic River (2003) 29  B+ 3.437 
259  Airplane! (1980) 16  B+ 3.437 
260  The Rookie (2002) 16  B+ 3.437 
261  Shooter (2007) 26  B+ 3.436 
262  Bonnie And Clyde (1967) 13  B+ 3.436 
263  Inkheart (2009) 13  B+ 3.436 
264  Spider-Man (2002) 36  B+ 3.435 
265  Juno (2007) 53  B+ 3.434 
266  Live Free or Die Hard (2007) 53  B+ 3.434 
267  The Running Man (1987) 10  B+ 3.434 
268  The Taking of Pelham 1 2 3 (2009) 20  B+ 3.433 
269  Cape Fear (1991) 10  B+ 3.433 
270  Primal Fear (1996) 10  B+ 3.433 
271  Tangled (2010) 17  B+ 3.431 
272  Dumb and Dumber (1994) 21  B+ 3.429 
273  Tron: Legacy (2010) 14  B+ 3.429 
274  Uncle Buck (1989) 14  B+ 3.428 
275  National Treasure (2004) 50  B+ 3.427 
276  Scarface (1983) 25  B+ 3.427 
277  The Amazing Spider-Man (2012) 18  B+ 3.426 
278  The Social Network (2010) 18  B+ 3.426 
279  A Nightmare On Elm Street (1984) 18  B+ 3.426 
280  Clerks II (2006) 22  B+ 3.424 
281  Underworld: Evolution (2006) 22  B+ 3.424 
282  Misery (1990) 11  B+ 3.424 
283  K-19: The Widowmaker (2002) 11  B+ 3.424 
284  Diary of a Wimpy Kid (2010) 11  B+ 3.424 
285  Lilo & Stitch (2002) 11  B+ 3.424 
286  The Secret Life of Bees (2008) 11  B+ 3.424 
287  Trapped (2002) 11  B+ 3.424 
288  The Exorcist (1973) 26  B+ 3.423 
289  Yes Man (2008) 26  B+ 3.423 
290  A Cinderella Story (2004) 15  B+ 3.422 
291  My Best Friend's Wedding (1997) 15  B+ 3.422 
292  Walk the Line (2005) 38  B+ 3.421 
293  Bridesmaids (2011) 19  B+ 3.421 
294  Face/Off (1997) 19  B+ 3.421 
295  The Bourne Ultimatum (2007) 40  B+ 3.417 
296  Star Wars Trilogy (2004) 20  B+ 3.417 
297  Captain America: The First Avenger (2011) 20  B+ 3.417 
298  Air Force One (1997) 12  B+ 3.417 
299  Unstoppable (2010) 25  B+ 3.413 
300  Charlie Wilson's War (2007) 21  B+ 3.413 

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

*Minimum of 10 votes

>> See the most popular movies on our site

© 1996-2013 MyVideoStore.com
New Releases | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office
Home Movies Stars Help Log In or Register