Home Movies Stars Games Our Stores Help Log In or Register
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office


Back to www.Super-Saver.com
This is 40 Parental Guidance A Haunted House Life of Pi
Top Renters (more)

Search for: Movie Person

Get all the new releases sent to you
each week. Join our FREE mailing list!

Top Rated Movies (51-100)

The best movies as rated by members our site. You too can rate movies by first completing our free registration. If you have already registered, you can log in now. You can rate movies by first completing our free registration.

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

Rank Movie Votes Grade
Average
GPA
51  Close Encounters Of The Third Kind (1977) 14  A- 3.667 
52  The Professional (1994) 13  A- 3.667 
53  A Time To Kill (1996) 12  A- 3.667 
54  Mask (1985) 12  A- 3.667 
55  Witness (1985) 10  A- 3.667 
56  Superman II (1980) 10  A- 3.667 
57  Gladiator (2000) 45  A- 3.659 
58  The Lion King (1994) 34  A- 3.657 
59  Pirates of the Caribbean: Curse of the Black Pearl (2003) 98  A- 3.656 
60  Up (2009) 31  A- 3.656 
61  Psycho (1960) 21  A- 3.651 
62  While You Were Sleeping (1995) 18  B+ 3.648 
63  Raising Arizona (1987) 17  B+ 3.647 
64  The Matrix (1999) 32  B+ 3.646 
65  Django Unchained (2012) 13  B+ 3.641 
66  E.T. The Extra-Terrestrial (1982) 38  B+ 3.640 
67  Men Of Honor (2000) 12  B+ 3.639 
68  Monsters, Inc. (2001) 43  B+ 3.636 
69  The Last Samurai (2003) 22  B+ 3.636 
70  Almost Famous (2000) 20  B+ 3.633 
71  Frequency (2000) 10  B+ 3.633 
72  The Blind Side (2009) 39  B+ 3.632 
73  Back to the Future (1985) 26  B+ 3.628 
74  Pay It Forward (2000) 15  B+ 3.622 
75  Rain Man (1988) 29  B+ 3.621 
76  National Lampoon's Christmas Vacation (1989) 22  B+ 3.621 
77  Jaws (1975) 28  B+ 3.619 
78  3:10 to Yuma (2007) 28  B+ 3.619 
79  A Clockwork Orange (1971) 21  B+ 3.619 
80  Good Will Hunting (1997) 39  B+ 3.615 
81  Toy Story 2 (1999) 37  B+ 3.613 
82  Die Hard (1988) 24  B+ 3.611 
83  Final Destination (2000) 18  B+ 3.611 
84  You've Got Mail (1998) 18  B+ 3.611 
85  Casablanca (1942) 18  B+ 3.611 
86  To Kill A Mockingbird (1962) 12  B+ 3.611 
87  Harry Potter And The Sorcerer's Stone (2001) 41  B+ 3.610 
88  Aladdin (1992) 28  B+ 3.607 
89  Toy Story 3 (2010) 22  B+ 3.606 
90  Rudy (1993) 16  B+ 3.604 
91  How to Train Your Dragon (2010) 26  B+ 3.603 
92  Invincible (2006) 21  B+ 3.603 
93  United 93 (2006) 20  B+ 3.600 
94  Blade Runner (1982) 20  B+ 3.600 
95  The Ten Commandments (1956) 15  B+ 3.600 
96  Say Anything... (1989) 15  B+ 3.600 
97  The Graduate (1967) 15  B+ 3.600 
98  We Are Marshall (2006) 15  B+ 3.600 
99  The King's Speech (2010) 10  B+ 3.600 
100  Clueless (1995) 10  B+ 3.600 

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

*Minimum of 10 votes

>> See the most popular movies on our site

© 1996-2013 MyVideoStore.com
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office
Home Movies Stars Games Our Stores Help Log In or Register